Difference between revisions of "NIML Facilities"

From niml.org
Share/Save/Bookmark
Line 1: Line 1:
 
{|style="margin: 0 auto;"
 
{|style="margin: 0 auto;"
|[[Image:dimensionbst1200.jpg|thumb|left|400px|Dimension BST1200 Rapid Prototype Machine.]]
+
|[[Image:dimensionbst1200.jpg|thumb|left|200px|Dimension BST1200 Rapid Prototype Machine.]]
|[[Image:createaform.jpg|thumb|left|400px|Createaform GoScan 50 3D Scanner.]]
+
|[[Image:createaform.jpg|thumb|left|200px|Createaform GoScan 50 3D Scanner.]]
|[[Image:makerbot.jpg|thumb|left|400px|MakerBot Replicator Rapid Prototype Machine.]]
+
|[[Image:makerbot.jpg|thumb|left|200px|MakerBot Replicator Rapid Prototype Machine.]]
|[[Image:makerbot2.jpg|thumb|left|400px|MakerBot Replicator 2 Rapid Prototype Machine.]]
+
|[[Image:makerbot2.jpg|thumb|left|200px|MakerBot Replicator 2 Rapid Prototype Machine.]]
|[[Image:microval.jpg|thumb|left|400px|Microval 3D model creator.]]
+
|[[Image:microval.jpg|thumb|left|200px|Microval 3D model creator.]]
 
|}
 
|}

Revision as of 16:23, 16 June 2016

Dimension BST1200 Rapid Prototype Machine.
Createaform GoScan 50 3D Scanner.
MakerBot Replicator Rapid Prototype Machine.
MakerBot Replicator 2 Rapid Prototype Machine.
Microval 3D model creator.