File list

From niml.org
Share/Save/Bookmark

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
09:23, 19 October 2009 Sylgard.gif (file) 41 KB Bryn Summary of results from Sylgard 184 mixing ratio study. 1
09:43, 19 October 2009 Sylgard184.gif (file) 35 KB Bryn Sylgard 184 (Dow Corning) base and hardener used for experiments. 1
09:47, 19 October 2009 Testing.gif (file) 42 KB Bryn Hi-tech testing apparatus used for stress-strain experiments. 1
09:49, 19 October 2009 Straws.gif (file) 37 KB Bryn Test samples after curing and removal from plastic straws. 1
09:50, 19 October 2009 Pump.gif (file) 37 KB Bryn Straws used to form cylindrical samples of Sylgard. curing. 1
11:27, 13 November 2009 Banner.jpg (file) 22 KB Bryn In silico, in vivo, and in vitro experiments. 1
09:11, 20 November 2009 Model.jpg (file) 119 KB Bryn   2
09:22, 20 November 2009 Table.jpg (file) 48 KB Bryn   1
10:58, 9 February 2010 Francesco.jpg (file) 47 KB Bryn   1
13:49, 30 March 2010 4dcsf.jpg (file) 90 KB Bryn   1
15:09, 30 March 2010 Loth.jpg (file) 15 KB Bryn   1
09:19, 7 April 2010 2D-csf-flow.jpg (file) 92 KB Bryn   1
10:50, 7 April 2010 Intercostal.jpg (file) 46 KB Bryn   1
10:50, 7 April 2010 Venous-sinus.jpg (file) 73 KB Bryn   1
10:51, 7 April 2010 Cpap-cbf.jpg (file) 152 KB Bryn   1
10:51, 7 April 2010 Cpap-results.jpg (file) 57 KB Bryn   1
11:42, 7 April 2010 Venous-flow.jpg (file) 65 KB Bryn   1
09:09, 7 May 2010 Georges.jpg (file) 2 KB Bryn   1
12:39, 29 September 2010 Anurag.jpg (file) 21 KB Bryn   1
09:11, 4 October 2010 Nicos.jpg (file) 5 KB Bryn   1
12:13, 7 October 2010 Csf-fsi.jpg (file) 126 KB Bryn   1
07:42, 15 October 2010 Cerebrovasculature.jpg (file) 88 KB Bryn   1
10:41, 17 December 2010 Dist csf.png (file) 27 KB Bryn   1
10:41, 17 December 2010 Dist vent.png (file) 31 KB Bryn   1
13:46, 19 July 2011 Harold.jpg (file) 9 KB Bryn   1
15:19, 19 July 2011 Olivier.jpg (file) 109 KB Bryn   1
15:26, 19 July 2011 Johno.jpg (file) 29 KB Bryn   1
08:00, 20 July 2011 Csf oscillation.jpg (file) 35 KB Bryn   1
08:10, 20 July 2011 Volumetric spine.jpg (file) 404 KB Bryn   1
08:11, 20 July 2011 Volumetric flow.jpg (file) 65 KB Bryn   1
08:11, 20 July 2011 Volumetric table.jpg (file) 64 KB Bryn   1
08:24, 20 July 2011 Aorta graft.jpg (file) 129 KB Bryn   1
08:24, 20 July 2011 Aorta results.jpg (file) 127 KB Bryn   1
07:35, 21 July 2011 Jan.jpg (file) 1.41 MB Bryn   1
10:21, 21 July 2011 Pulsatile.jpg (file) 1.21 MB Bryn   1
10:21, 21 July 2011 Cervical spinal subarachnoid space.jpg (file) 243 KB Bryn   1
11:45, 21 July 2011 Kamal.jpg (file) 16 KB Bryn   1
11:47, 21 July 2011 Christian.jpg (file) 59 KB Bryn   1
11:48, 21 July 2011 Leonie.jpg (file) 78 KB Bryn   1
11:50, 21 July 2011 Serge.jpg (file) 1.77 MB Bryn   1
11:52, 21 July 2011 Aurelie.jpg (file) 8 KB Bryn   1
12:01, 21 July 2011 Orestis.jpg (file) 63 KB Bryn   1
09:58, 27 July 2011 Spine complete.jpg (file) 129 KB Bryn   1
12:38, 27 July 2011 4d csf flow.jpg (file) 61 KB Bryn   1
12:34, 17 August 2011 Neurohydrodynamics2.pdf (file) 609 KB Bryn   1
13:03, 17 August 2011 Aorticgraft.jpg (file) 16.38 MB Bryn   1
13:19, 17 August 2011 Spinefsi.pdf (file) 15.08 MB Bryn   1
13:44, 17 August 2011 2011 martin spinal-cord-pvs ishcsf abstract.pdf (file) 110 KB Bryn   1
13:45, 17 August 2011 2010 liu in-silico asme abstract.pdf (file) 9 KB Bryn   1
13:45, 17 August 2011 2010 liu in-silico sbc abstract.pdf (file) 122 KB Bryn   1
First pagePrevious pageNext pageLast page